# AI Standings: Live public vote on which AI is leading

As of October 13, 2026, Claude leads AI Standings with 50.0% of 18 public votes, followed by Gemini (22.2%) and ChatGPT (16.7%).

Updated 2026-10-13T20:54:49.081Z · 18 votes · https://aistandings.live/

| Rank | AI | Maker / products | Share | Votes | 7-day change |
|---:|---|---|---:|---:|:---:|
| 1 | Claude | Anthropic | 50.0% | 9 | – |
| 2 | Gemini | Google DeepMind | 22.2% | 4 | ▲3 |
| 3 | ChatGPT | OpenAI · Codex | 16.7% | 3 | ▼1 |
| 4 | Grok | SpaceX · Cursor, X Premium | 5.6% | 1 | ▼1 |
| 5 | GLM | Z.ai | 5.6% | 1 | ▼1 |
| 6 | DeepSeek | DeepSeek | 0.0% | 0 | – |
| 7 | Meta AI | Meta Superintelligence Labs | 0.0% | 0 | – |
| 8 | Mistral | Le Chat | 0.0% | 0 | – |
| 9 | Qwen | Alibaba | 0.0% | 0 | – |
| 10 | Kimi | Moonshot AI | 0.0% | 0 | – |
| 11 | Copilot | Microsoft AI | 0.0% | 0 | – |
| 12 | Perplexity | Perplexity | 0.0% | 0 | – |
| 13 | Doubao | ByteDance Seed | 0.0% | 0 | – |
| 14 | MiniMax | MiniMax | 0.0% | 0 | – |
| 15 | Nova | Amazon | 0.0% | 0 | – |

## Method

One vote per person, changeable at any time. Every vote passes a human check (Cloudflare Turnstile); networks have a daily cap on new votes. This is an unscientific, self-selected public poll, not a benchmark.

Source: AI Standings (https://aistandings.live/). Free to cite with attribution.
